Welcome to
Performance Philosophy
Performance Philosophy is an international network open to all researchers concerned with the relationship between performance & philosophy.
Started by aha. Last reply by aha May 11, 2020. 2 Replies 0 Likes
Hi.Hopefully all is well!The shorty is a suggestion to start an online conversation group to elaborate questions from theCovid-19 oriented period and Performance Philosophy?eg. Intra-Active Virome?…Continue
Started by Egemen Kalyon Apr 2, 2020. 0 Replies 0 Likes
Hello, "We all have the same dream" is my project that aims to create an archive from the dreams of our era and reinterpret Jung's "collective unconscious" concepts with performance and performing…Continue
Started by Ante Ursic Mar 15, 2020. 0 Replies 0 Likes
Circus and its Others 2020November 12-15University of California, DavisRevised Proposal Deadline: April 15, 2020Launched in 2014, the Circus and its Others research project explores the ways in which…Continue
Tags: critical, ethnic, queer, performance, animal
Posted by Anirban Kumar on May 13, 2020 at 14:27 0 Comments 0 Likes
Posted by Phillip Cartwright on January 15, 2020 at 21:28 0 Comments 0 Likes
Karolina Nevoina and I are pleased to announce availability of our working paper, "Further Evidence on the Meaning of Musical Performance". Special thanks to Professor Aaron Williamon and the Royal College of Music, Centre for Performance Science.…
ContinuePosted by Carlos Eduardo Sanabria on December 6, 2019 at 20:01 0 Comments 0 Likes
Posted by Gabrielle Senza on February 23, 2018 at 0:36 0 Comments 1 Like
I just came across Denis Beaubois, an Australian multidisciplinary artist whose work, Currency - Division of Labor might be of interest to researchers here.
It is a series of video/performance works that use the division of labor model in capitalism as a structural tool for performance.
From his website:
The Division of labour work explores…
ContinueOctober 12, 2012 all day – CRASSH, Centre for Research in the Arts, Social Sciences and Humanities,Alison Richard Building, SG2 University of Cambridge This is the first meeting of a new forum for research through art and creativity hosted at CRASSH for researchers working in the field between science and the arts: RESEARCH THROUGH ART AND CREATIVIT… Organized by Dr Charlotte Tulinius | Type: meeting, of, a, new, forum, for, research, through, art, and, creativity
March 26, 2015 from 5pm to 8pm – American University of Beirut , West Hall 2nd floor Foyer The launching of the book MUTE MOVEMENTS: a collective performance art journey through Beirut 2009-2014 by Cornelia Krafft / Artist, Choreographer Designed by Christian Ipsum Moussa * Generously spo… Organized by Cornelia Krafft / AUB Press / AUB President´s Club | Type: performance, art, -book, launch
December 20, 2015 from 7pm to 9pm – LAC Lugano, TeatroStudio, Switzerland After the success of AMAE / DE PINTO at Punta della Dogana in Venice last November, the magnificent recordings of Jean–Luc Nancy for the project 58 (+1) Indices on the body contribute to the event La… Organized by AMAE/DEPINTO | Type: transmedia, art
March 9, 2016 to March 13, 2016 – Academy of Dramatic Art, University of Zagreb Gray Kochhar-Lindgren, Professor and Director of the Common Core at the University of Hong Kong, is holding lectures and workshops at the Academy of Dramatic Art, University of Zagreb from 9th to 13t… Organized by Sibila Petlevski | Type: workshops, combining, philosophy, art, science
October 7, 2017 at 2pm to November 11, 2017 at 2pm – Casa das Caldeiras - University of Coimbra - Coimbra (Portugal) UNIVERSIDADE DE COIMBRA Teatro Académico de Gil Vicente - Laboratório de Investigação e Práticas Artísticas (LIPA) Residência UN-DEAD Ocupação Soul Portugal (com apoio do Rumos Itaú Cultural 2015/16… Organized by Teatro Académico de Gil Vicente - Universidade de Coimbra | Type: public, seminars, on, art
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
© 2024 Created by Laura Cull. Powered by